GPA Calculation
GPA Calculation
- Multiply the grade in the course by the number of credits. If the course is an honors or an AP course you would also multiply by 1.2.
- Add up all the values and divide by the total number of credits.
| Course | Grade | Credits | Calculation | Value |
| English 10 CP | 92 | 5.0 | 92 x 5.0 | 460 |
| Modern Global Honors | 88 | 5.0 | 88 x 5.0 x 1.2 | 528 |
| Exploring Art | 95 | 5.0 | 95 x 5.0 | 475 |
| AP Biology | 90 | 7.5 | 90 x 7.5 x 1.2 | 810 |
| Band | 98 | 2.5 | 98 x 2.5 | 245 |
| Total = 25 | Total = 2518 | |||
| Weighted GPA | ||||
| 2518/25 = 100.75 | ||||
